Oklahoma State | 23.5 | Tulsa |
Pittsburgh | 21.5 | Syracuse |
ULLAF | 17.0 | Georgia State |
Appalachian State | 5.0 | Marshall |
Notre Dame | 25.5 | South Florida |
Central Florida | 7.5 | Georgia Tech |
Louisville | 2.5 | Miami (FL) |
Western Kentucky | 14.5 | Liberty |
Baylor | 4.0 | Houston |
North Carolina State | 2.0 | Wake Forest |
Probably won't be the first pick I make that gets cancelled. The numbers like
Western Kentucky -14 v. Liberty
so let's go with that, I guess.
Last week Florida State -13 v. Georgia Tech (correct)
Lock: 1-0
Season Overall: 3-6
No comments:
Post a Comment