Standings reflect the order of finish after 8 games and not the 9th bonus cross-division game.
Big 10 | W | L |
East | ||
Ohio State | 9 | 0 |
Michigan | 7 | 2 |
Penn State | 7 | 2 |
Indiana | 4 | 5 |
Michigan State | 4 | 5 |
Maryland | 1 | 8 |
Rutgers | 0 | 9 |
West | ||
Minnesota | 7 | 2 |
Wisconsin | 5 | 4 |
Northwestern | 4 | 5 |
Nebraska | 5 | 4 |
Illinois | 3 | 6 |
Purdue | 3 | 6 |
Iowa | 3 | 6 |
I think the East is pretty straight forward, and may be a march to the inevitable after Week 2 or 9 whichever way you see it.
The non-Minnesota/Wisconsin teams in the West could win anywhere between 1-4 wins in the regular season (I have Nebraska over Indiana in the crossover) so that's on a real knife edge. As is the cellar in the East, where Rutgers @ Maryland will result in one team getting it's first (and only) win of the season. That should be fun.
The Mountain West:
MWC | W | L | W | L | |
Wyoming | 8 | 1 | |||
Boise State | 7 | 1 | 8 | 1 | |
Nevada | 6 | 2 | |||
Air Force | 4 | 2 | 6 | 2 | |
Utah State | 4 | 4 | |||
San Diego State | 4 | 4 | |||
Hawaii | 4 | 4 | |||
Fresno State | 3 | 4 | |||
San Jose State | 3 | 5 | |||
Colorado State | 1 | 6 | |||
UNLV | 1 | 7 | |||
New Mexico | 0 | 9 |
(Air Force and Boise are playing noncons and their overall record is to the right)
The Pac-12 and MAC, two conferences historically linked, will be in a couple weeks.
No comments:
Post a Comment