Michigan State | 13.5 | Rutgers |
Charlotte | 14.5 | UTEP |
South Alabama | 15.0 | ULM |
Wisconsin | 19.5 | Illinois |
Clemson | 46.0 | Syracuse |
Ohio State | 26.5 | Nebraska |
North Carolina | 15.0 | North Carolina State |
Kansas State | 20.5 | Kansas |
Coastal Carolina | 6.0 | Georgia Southern |
Marshall | 17.0 | Florida Atlantic |
Alabama | 21.5 | Tennessee |
Notre Dame | 10.0 | Pittsburgh |
Oklahoma State | 3.5 | Iowa State |
Penn State | 5.5 | Indiana |
Virginia Tech | 9.5 | Wake Forest |
Michigan | 3.0 | Minnesota |
Miami (FL) | 13.0 | Virginia |
SMU | 2.5 | Cincinnati |
BYU | 29 | Texas State |
Oklahoma | 7.0 | Texas Christian |
Michigan -3 @ Minnesota
I'm going to go with the more settled offense at home, for whatever home field means this season.
Last week: Notre Dame -17 v. Louisville (incorrect)
Lock 4-2
Season overall 32-49-3
No comments:
Post a Comment