Arkansas State | 21.0 | ULM |
Texas Tech | 27.0 | Kansas |
Appalachian State | 2.5 | ULLAF |
Ohio State | 24.0 | Michigan State |
Texas A&M | 6.5 | Auburn |
Oklahoma State | 1.0 | Texas Christian |
Notre Dame | 33.0 | Syracuse |
Florida | 17.0 | Tennessee |
Iowa State | 6.5 | West Virginia |
Wisconsin | 14.0 | Indiana |
Iowa | 13.5 | Illinois |
Tulsa | 12.5 | Navy |
Georgia | 35.0 | Vanderbilt |
Washington | 11.0 | Stanford |
Oregon | 9.0 | California |
Clemson | 22.5 | Virginia Tech |
Alabama | 29.5 | LSU |
Miami (FL) | 14.0 | Duke |
Oklahoma | 21.0 | Baylor |
USC | 12.5 | Washington State |
BYU | 10.0 | Coastal Carolina |
Marshall | 23.5 | Rice |
Picks where I laid actual money down last week went 9-3.
Washington -11 v. Stanford
I remember having an annual "Stanford as a low double-digit favorite" lock pick that was successful, but Stanford appears to be a very long way from that standard at the moment. The numbers I consult with agree, and they like a lot of underdogs this week, way more than I am picking.
New Washington HC Jimmy Lake didn't meet a football cliche he deigned to utter, I'll tell you that much.
Last week: Iowa -13 v. Nebraska (incorrect)
Lock 6-6
Season overall 91-105-5
No comments:
Post a Comment