Colorado | 2.5 | Utah |
Tennessee | 15.5 | Vanderbilt |
Buffalo | 32.5 | Akron |
Hawaii | 20.5 | UNLV |
Alabama | 32.5 | Arkansas |
Georgia | 13.5 | Missouri |
Northwestern | 14.0 | Illinois |
Coastal Carolina | 13.5 | Troy |
Penn State | 14.5 | Michigan State |
Miami (FL) | 3.0 | North Carolina |
Wisconsin | 2.0 | Iowa |
Florida | 23.0 | LSU |
Oklahoma State | 5.0 | Baylor |
USC | 2.5 | UCLA |
BYU | 17.5 | San Diego State |
Miami (FL) -3 v. North Carolina
So it's come to this, betting on Miami. It's really more of a bet against a bad defense playing on the road. North Carolina has been very underwhelming away from home this season.
Last week: Washington -11 v. Stanford (incorrect)
Lock 6-7
Season overall 99-119-5
No comments:
Post a Comment