Team | PRI | PRI+ | EFF | Avg | SOS | ||
1 | Indiana | 2 | 1 | 3 | 2.00 | 30 | |
2 | Alabama | 5 | 2 | 2 | 3.00 | 40 | |
3 | Ohio State | 1 | 7 | 1 | 3.00 | 43 | |
4 | Colorado | 4 | 4 | 4 | 4.00 | 71 | |
5 | Tulsa | 3 | 6 | 8 | 5.67 | 44 | |
6 | Buffalo | 15 | 3 | 6 | 8.00 | 110 | |
7 | Northwestern | 9 | 10 | 5 | 8.00 | 53 | |
8 | ULLAF | 8 | 9 | 7 | 8.00 | 74 | |
9 | Ball State | 7 | 5 | 25 | 12.33 | 54 | |
10 | Iowa | 16 | 12 | 9 | 12.33 | 73 | |
11 | Texas A&M | 18 | 13 | 11 | 14.00 | 75 | |
12 | Coastal Carolina | 26 | 8 | 14 | 16.00 | 85 | |
13 | Maryland | 11 | 26 | 19 | 18.67 | 11 | |
14 | Wisconsin | 13 | 37 | 10 | 20.00 | 12 | |
15 | Georgia | 21 | 28 | 12 | 20.33 | 66 | |
16 | Miami (FL) | 28 | 20 | 13 | 20.33 | 101 | |
17 | Central Florida | 22 | 27 | 16 | 21.67 | 69 | |
18 | San Jose State | 25 | 11 | 30 | 22.00 | 117 | |
19 | USC | 35 | 14 | 17 | 22.00 | 126 | |
20 | Stanford | 17 | 17 | 34 | 22.67 | 24 | |
21 | Western Michigan | 24 | 22 | 26 | 24.00 | 103 | |
22 | Nevada | 29 | 15 | 29 | 24.33 | 119 | |
23 | Notre Dame | 40 | 19 | 15 | 24.67 | 121 | |
24 | Iowa State | 34 | 24 | 18 | 25.33 | 63 | |
25 | BYU | 41 | 16 | 22 | 26.33 | 72 | |
26 | Nebraska | 12 | 41 | 27 | 26.67 | 6 | |
27 | Toledo | 31 | 33 | 21 | 28.33 | 93 | |
28 | Cincinnati | 44 | 18 | 24 | 28.67 | 87 | |
29 | Florida | 37 | 29 | 23 | 29.67 | 82 | |
30 | Boise State | 27 | 32 | 32 | 30.33 | 100 | |
31 | Michigan State | 10 | 46 | 36 | 30.67 | 5 | |
32 | San Diego State | 23 | 38 | 31 | 30.67 | 18 | |
33 | Central Michigan | 20 | 40 | 38 | 32.67 | 57 | |
34 | Clemson | 48 | 30 | 20 | 32.67 | 78 | |
35 | Eastern Michigan | 19 | 25 | 57 | 33.67 | 4 | |
36 | Penn State | 14 | 64 | 35 | 37.67 | 9 | |
37 | Rutgers | 33 | 31 | 52 | 38.67 | 23 | |
38 | Texas | 51 | 35 | 33 | 39.67 | 76 | |
39 | East Carolina | 30 | 34 | 61 | 41.67 | 32 | |
40 | Tulane | 39 | 39 | 48 | 42.00 | 58 | |
41 | Michigan | 32 | 62 | 39 | 44.33 | 41 | |
42 | Houston | 38 | 53 | 45 | 45.33 | 28 | |
43 | Georgia State | 46 | 42 | 49 | 45.67 | 42 | |
44 | SMU | 52 | 49 | 37 | 46.00 | 91 | |
45 | North Carolina State | 55 | 36 | 51 | 47.33 | 95 | |
46 | Auburn | 50 | 52 | 42 | 48.00 | 38 | |
47 | Air Force | 45 | 45 | 56 | 48.67 | 55 | |
48 | Mississippi State | 43 | 54 | 54 | 50.33 | 13 | |
49 | Fresno State | 54 | 43 | 59 | 52.00 | 115 | |
50 | Texas Christian | 59 | 44 | 53 | 52.00 | 90 | |
51 | Hawaii | 47 | 48 | 68 | 54.33 | 10 | |
52 | Mississippi | 58 | 47 | 60 | 55.00 | 79 | |
53 | Purdue | 53 | 68 | 44 | 55.00 | 34 | |
54 | Oklahoma State | 56 | 63 | 47 | 55.33 | 60 | |
55 | UCLA | 66 | 55 | 46 | 55.67 | 109 | |
56 | Rice | 70 | 23 | 80 | 57.67 | 112 | |
57 | Northern Illinois | 36 | 61 | 79 | 58.67 | 1 | |
58 | Missouri | 69 | 51 | 58 | 59.33 | 89 | |
59 | Oklahoma | 80 | 58 | 40 | 59.33 | 97 | |
60 | Marshall | 78 | 56 | 50 | 61.33 | 105 | |
61 | Oregon | 73 | 57 | 55 | 61.67 | 114 | |
62 | Navy | 49 | 65 | 77 | 63.67 | 26 | |
63 | Arizona | 57 | 60 | 78 | 65.00 | 3 | |
64 | Kent State | 64 | 73 | 62 | 66.33 | 104 | |
65 | Illinois | 60 | 70 | 74 | 68.00 | 56 | |
66 | Appalachian State | 76 | 69 | 66 | 70.33 | 70 | |
67 | LSU | 65 | 83 | 65 | 71.00 | 67 | |
68 | Boston College | 82 | 59 | 73 | 71.33 | 96 | |
69 | Kentucky | 68 | 79 | 67 | 71.33 | 50 | |
70 | Memphis | 62 | 78 | 76 | 72.00 | 51 | |
71 | Virginia Tech | 74 | 82 | 64 | 73.33 | 35 | |
72 | Minnesota | 63 | 89 | 70 | 74.00 | 59 | |
73 | Tennessee | 67 | 86 | 71 | 74.67 | 31 | |
74 | UAB | 77 | 75 | 75 | 75.67 | 36 | |
75 | North Carolina | 89 | 72 | 69 | 76.67 | 106 | |
76 | Arkansas | 84 | 77 | 72 | 77.67 | 27 | |
77 | South Alabama | 79 | 81 | 93 | 84.33 | 65 | |
78 | Kansas State | 86 | 85 | 83 | 84.67 | 80 | |
79 | Georgia Southern | 94 | 71 | 90 | 85.00 | 84 | |
80 | Wake Forest | 105 | 66 | 84 | 85.00 | 94 | |
81 | Washington | 91 | 101 | 63 | 85.00 | 120 | |
82 | South Carolina | 81 | 96 | 81 | 86.00 | 49 | |
83 | Arkansas State | 83 | 93 | 87 | 87.67 | 48 | |
84 | Colorado State | 72 | 103 | 88 | 87.67 | 15 | |
85 | Florida Atlantic | 103 | 74 | 91 | 89.33 | 118 | |
86 | UNLV | 71 | 95 | 103 | 89.67 | 7 | |
87 | Pittsburgh | 93 | 97 | 82 | 90.67 | 64 | |
88 | Wyoming | 98 | 88 | 89 | 91.67 | 116 | |
89 | Virginia | 102 | 92 | 85 | 93.00 | 61 | |
90 | Louisiana Tech | 100 | 80 | 101 | 93.67 | 107 | |
91 | New Mexico | 90 | 90 | 104 | 94.67 | 25 | |
92 | Texas State | 87 | 99 | 100 | 95.33 | 29 | |
93 | UTSA | 106 | 76 | 105 | 95.67 | 113 | |
94 | Troy | 104 | 91 | 96 | 97.00 | 111 | |
95 | Utah State | 75 | 113 | 106 | 98.00 | 16 | |
96 | Duke | 97 | 104 | 94 | 98.33 | 45 | |
97 | California | 99 | 100 | 98 | 99.00 | 37 | |
98 | Liberty | 117 | 87 | 95 | 99.67 | 127 | |
99 | Georgia Tech | 92 | 111 | 97 | 100.00 | 68 | |
100 | Syracuse | 101 | 98 | 109 | 102.67 | 22 | |
101 | South Florida | 85 | 118 | 107 | 103.33 | 17 | |
102 | Massachusetts | 110 | 84 | 120 | 104.67 | 20 | |
103 | West Virginia | 113 | 109 | 92 | 104.67 | 98 | |
104 | Louisville | 112 | 110 | 99 | 107.00 | 83 | |
105 | Middle Tennessee State | 108 | 102 | 113 | 107.67 | 81 | |
106 | Oregon State | 111 | 105 | 108 | 108.00 | 99 | |
107 | Bowling Green | 96 | 119 | 116 | 110.33 | 21 | |
108 | Vanderbilt | 109 | 108 | 114 | 110.33 | 39 | |
109 | Texas Tech | 116 | 107 | 111 | 111.33 | 86 | |
110 | Akron | 95 | 121 | 124 | 113.33 | 33 | |
111 | Baylor | 122 | 114 | 110 | 115.33 | 92 | |
112 | Temple | 120 | 117 | 112 | 116.33 | 52 | |
113 | Army | 124 | 112 | 115 | 117.00 | 123 | |
114 | Florida State | 115 | 120 | 118 | 117.67 | 47 | |
115 | Western Kentucky | 121 | 116 | 119 | 118.67 | 102 | |
116 | Charlotte | 125 | 115 | 117 | 119.00 | 125 | |
117 | Kansas | 114 | 126 | 121 | 120.33 | 46 | |
118 | Southern Mississippi | 118 | 124 | 123 | 121.67 | 77 | |
119 | North Texas | 123 | 122 | 122 | 122.33 | 88 | |
120 | ULM | 119 | 125 | 125 | 123.00 | 62 | |
121 | UTEP | 126 | 123 | 126 | 125.00 | 122 | |
122 | Florida International | 127 | 127 | 127 | 127.00 | 108 | |
Expanded version here: https://docs.google.com/spreadsheets/d/1PGAIJVLylm0iLHko1TwqMFChCtGWNli7tLy7wO8jPp8/edit?usp=sharing
Seeing Indiana and Karl Dorrell's Colorado at or near the top is wild. One is more legit that the other, of course.
No comments:
Post a Comment