For the last time. 2-8 over the last 10 weeks. But 60% on games I've laid money on the last three weeks.
Marshall | 4.5 | UAB |
Buffalo | 13.5 | Ball State |
USC | 3.0 | Oregon |
Ohio State | 20.0 | Northwestern |
Texas A&M | 14.0 | Tennessee |
Oklahoma | 6.0 | Iowa State |
Clemson | 10.0 | Notre Dame |
Boise State | 6.5 | San Jose State |
Alabama | 17.0 | Florida |
Cincinnati | 14.5 | Tulsa |
Mississippi | 2.5 | LSU |
Alabama -17 v. Florida
I don't think this is too many points for the Alabama Death Machine v. Florida's Third and Grantham.
Last week: Miami (FL) -3 v. North Carolina (incorrect)
Lock 6-8
Season overall 107-125-5
No comments:
Post a Comment