Team | PRI | PRI+ | EFF | Avg | SOS | ||
1 | Alabama | 2 | 2 | 1 | 1.67 | 48 | |
2 | Indiana | 3 | 4 | 3 | 3.33 | 34 | |
3 | ULLAF | 5 | 8 | 5 | 6.00 | 68 | |
4 | Northwestern | 7 | 5 | 8 | 6.67 | 51 | |
5 | Buffalo | 13 | 1 | 10 | 8.00 | 108 | |
6 | Western Michigan | 6 | 6 | 12 | 8.00 | 107 | |
7 | Tulsa | 1 | 9 | 18 | 9.33 | 23 | |
8 | Notre Dame | 24 | 11 | 9 | 14.67 | 111 | |
9 | Coastal Carolina | 28 | 7 | 15 | 16.67 | 102 | |
10 | Georgia | 16 | 27 | 11 | 18.00 | 63 | |
11 | Iowa State | 22 | 21 | 13 | 18.67 | 54 | |
12 | Central Florida | 19 | 23 | 19 | 20.33 | 66 | |
13 | Texas A&M | 27 | 22 | 16 | 21.67 | 70 | |
14 | Nevada | 26 | 12 | 28 | 22.00 | 121 | |
15 | Iowa | 29 | 20 | 20 | 23.00 | 80 | |
16 | Oregon | 23 | 24 | 22 | 23.00 | 93 | |
17 | Rutgers | 18 | 19 | 33 | 23.33 | 17 | |
18 | Cincinnati | 37 | 14 | 21 | 24.00 | 73 | |
19 | Miami (FL) | 30 | 26 | 17 | 24.33 | 95 | |
20 | Boise State | 20 | 29 | 24 | 24.33 | 104 | |
21 | Central Michigan | 17 | 25 | 31 | 24.33 | 105 | |
22 | Maryland | 14 | 35 | 29 | 26.00 | 19 | |
23 | Michigan State | 12 | 41 | 32 | 28.33 | 10 | |
24 | BYU | 46 | 17 | 23 | 28.67 | 109 | |
25 | Florida | 40 | 30 | 27 | 32.33 | 76 | |
26 | Purdue | 35 | 46 | 36 | 39.00 | 21 | |
27 | Clemson | 55 | 37 | 26 | 39.33 | 75 | |
28 | San Diego State | 34 | 49 | 35 | 39.33 | 27 | |
29 | East Carolina | 32 | 34 | 55 | 40.33 | 37 | |
30 | Houston | 33 | 52 | 37 | 40.67 | 20 | |
31 | North Carolina State | 52 | 31 | 39 | 40.67 | 87 | |
32 | Tulane | 41 | 38 | 45 | 41.33 | 56 | |
33 | Fresno State | 47 | 32 | 49 | 42.67 | 124 | |
34 | Northern Illinois | 21 | 44 | 66 | 43.67 | 3 | |
35 | Michigan | 31 | 63 | 38 | 44.00 | 35 | |
36 | Georgia State | 43 | 40 | 50 | 44.33 | 45 | |
37 | Ball State | 42 | 39 | 58 | 46.33 | 69 | |
38 | San Jose State | 60 | 28 | 54 | 47.33 | 122 | |
39 | Auburn | 51 | 51 | 41 | 47.67 | 53 | |
40 | SMU | 49 | 54 | 42 | 48.33 | 91 | |
41 | Wyoming | 50 | 45 | 53 | 49.33 | 82 | |
42 | Hawaii | 39 | 42 | 67 | 49.33 | 13 | |
43 | North Carolina | 56 | 47 | 46 | 49.67 | 79 | |
44 | Marshall | 78 | 33 | 40 | 50.33 | 115 | |
45 | Oklahoma | 71 | 55 | 34 | 53.33 | 83 | |
46 | Missouri | 64 | 48 | 51 | 54.33 | 65 | |
47 | Oklahoma State | 61 | 59 | 44 | 54.67 | 74 | |
48 | Mississippi State | 48 | 60 | 57 | 55.00 | 16 | |
49 | Boston College | 67 | 43 | 56 | 55.33 | 78 | |
50 | Texas Christian | 66 | 53 | 48 | 55.67 | 98 | |
51 | Texas | 69 | 57 | 43 | 56.33 | 84 | |
52 | Nebraska | 38 | 84 | 47 | 56.33 | 8 | |
53 | Mississippi | 59 | 56 | 61 | 58.67 | 62 | |
54 | Virginia Tech | 68 | 64 | 52 | 61.33 | 41 | |
55 | Toledo | 63 | 61 | 60 | 61.33 | 85 | |
56 | Minnesota | 54 | 77 | 62 | 64.33 | 49 | |
57 | Navy | 53 | 67 | 81 | 67.00 | 46 | |
58 | Illinois | 58 | 75 | 69 | 67.33 | 67 | |
59 | Penn State | 44 | 102 | 59 | 68.33 | 15 | |
60 | Memphis | 62 | 69 | 76 | 69.00 | 60 | |
61 | Florida Atlantic | 83 | 50 | 80 | 71.00 | 114 | |
62 | Arkansas | 82 | 65 | 70 | 72.33 | 28 | |
63 | Appalachian State | 85 | 72 | 64 | 73.67 | 97 | |
64 | LSU | 80 | 82 | 65 | 75.67 | 103 | |
65 | Kentucky | 75 | 81 | 72 | 76.00 | 42 | |
66 | Wake Forest | 90 | 62 | 77 | 76.33 | 55 | |
67 | Air Force | 74 | 73 | 82 | 76.33 | 31 | |
68 | Tennessee | 73 | 85 | 73 | 77.00 | 43 | |
69 | Utah | 57 | 100 | 74 | 77.00 | 2 | |
70 | UAB | 81 | 74 | 78 | 77.67 | 47 | |
71 | South Alabama | 79 | 71 | 87 | 79.00 | 64 | |
72 | Kansas State | 87 | 66 | 89 | 80.67 | 94 | |
73 | South Carolina | 77 | 88 | 79 | 81.33 | 40 | |
74 | Oregon State | 86 | 80 | 85 | 83.67 | 36 | |
75 | Arkansas State | 76 | 89 | 86 | 83.67 | 25 | |
76 | UNLV | 65 | 92 | 98 | 85.00 | 5 | |
77 | UCLA | 96 | 87 | 75 | 86.00 | 86 | |
78 | Pittsburgh | 91 | 95 | 83 | 89.67 | 59 | |
79 | Kent State | 92 | 93 | 84 | 89.67 | 120 | |
80 | Georgia Southern | 97 | 79 | 93 | 89.67 | 92 | |
81 | Utah State | 70 | 109 | 99 | 92.67 | 11 | |
82 | Duke | 94 | 91 | 95 | 93.33 | 52 | |
83 | Eastern Michigan | 84 | 97 | 101 | 94.00 | 9 | |
84 | Liberty | 115 | 78 | 90 | 94.33 | 125 | |
85 | Texas State | 88 | 96 | 100 | 94.67 | 26 | |
86 | UTSA | 106 | 76 | 103 | 95.00 | 113 | |
87 | Massachusetts | 98 | 68 | 120 | 95.33 | 12 | |
88 | Virginia | 105 | 99 | 88 | 97.33 | 61 | |
89 | Georgia Tech | 93 | 110 | 91 | 98.00 | 77 | |
90 | South Florida | 89 | 116 | 102 | 102.33 | 14 | |
91 | Louisville | 107 | 105 | 97 | 103.00 | 71 | |
92 | West Virginia | 116 | 101 | 94 | 103.67 | 112 | |
93 | Louisiana Tech | 108 | 94 | 110 | 104.00 | 99 | |
94 | Akron | 72 | 120 | 124 | 105.33 | 6 | |
95 | Syracuse | 103 | 106 | 108 | 105.67 | 33 | |
96 | New Mexico | 102 | 104 | 111 | 105.67 | 29 | |
97 | Troy | 109 | 107 | 104 | 106.67 | 110 | |
98 | Texas Tech | 113 | 103 | 106 | 107.33 | 57 | |
99 | Middle Tennessee State | 112 | 108 | 112 | 110.67 | 100 | |
100 | Rice | 118 | 98 | 118 | 111.33 | 123 | |
101 | Kansas | 104 | 124 | 107 | 111.67 | 24 | |
102 | Vanderbilt | 110 | 111 | 114 | 111.67 | 50 | |
103 | Baylor | 119 | 117 | 105 | 113.67 | 96 | |
104 | Temple | 117 | 115 | 109 | 113.67 | 39 | |
105 | Bowling Green | 101 | 119 | 121 | 113.67 | 22 | |
106 | Western Kentucky | 114 | 114 | 115 | 114.33 | 81 | |
107 | Florida State | 111 | 118 | 119 | 116.00 | 38 | |
108 | Army | 124 | 112 | 113 | 116.33 | 117 | |
109 | Charlotte | 122 | 113 | 116 | 117.00 | 118 | |
110 | Southern Mississippi | 121 | 122 | 122 | 121.67 | 90 | |
111 | ULM | 120 | 123 | 125 | 122.67 | 58 | |
112 | North Texas | 125 | 121 | 123 | 123.00 | 106 | |
113 | Florida International | 126 | 126 | 126 | 126.00 | 89 | |
114 | UTEP | 127 | 127 | 127 | 127.00 | 119 |
https://docs.google.com/spreadsheets/d/1Diyc5wcnNK-njUFFxPqJzTpXfl_FOpCPU4HObnoKJxQ/edit?usp=sharing
I was not really pleased with looking at 0-1 Arizona State in the top 10 because they played a USC team with road wins and made an executive decision:
you need to play X amount of games to be rated properly. Right now, that number is 4. It may be revised upward in a few weeks. You can see the full ratings with the omitted teams at the link above.
No comments:
Post a Comment