Texas | 1.0 | Iowa State |
Liberty | 35.5 | Massachusetts |
Notre Dame | 5.5 | North Carolina |
Oregon | 13.5 | Oregon State |
Ohio State | 28.0 | Illinois |
Florida | 25.5 | Kentucky |
Indiana | 12.0 | Maryland |
Oklahoma State | 11.0 | Texas Tech |
Ohio | 24.0 | Bowling Green |
Michigan | 1.0 | Penn State |
Rice | 11.5 | UTEP |
Miami (OH) | 14.0 | Akron |
Coastal Carolina | 17.0 | Texas State |
ULLAF | 28.5 | ULM |
Northwestern | 13.5 | Michigan State |
Alabama | 24.5 | Auburn |
Clemson | 23.0 | Pittsburgh |
Purdue | 12.0 | Rutgers |
Texas A&M | 15.0 | LSU |
Georgia | 21.5 | South Carolina |
Missouri | 14.0 | Vanderbilt |
Texas Christian | 24.0 | Kansas |
Iowa | 13.0 | Nebraska |
Iowa -13 v. Nebraska
In a week where there isn't much immediate value, I will take the Iowa defense at home against Nebraska.
Last week: Auburn -10 v. Tennessee (correct)
Lock 6-5
Season overall 79-96-5
No comments:
Post a Comment