Last week was my first week above .500 this season.
And I also put a bet down for Cal to win the Pac-12 at 20:1.
Miami (FL) | 10.5 | North Carolina State |
BYU | 3.5 | Boise State |
Iowa | 6.5 | Michigan State |
Georgia State | 19.0 | ULM |
Michigan | 3.0 | Indiana |
SMU | 17.5 | Temple |
USC | 11.0 | Arizona State |
Texas | 6.5 | West Virginia |
Virginia Tech | 15.0 | Liberty |
Marshall | 44.5 | Massachusetts |
Georgia | 3.5 | Florida |
Cincinnati | 13.5 | Houston |
Oklahoma | 38.0 | Kansas |
Oklahoma State | 12.0 | Kansas State |
Texas A&M | 10.0 | South Carolina |
Iowa State | 14.0 | Baylor |
Clemson | 5.0 | Notre Dame |
Ohio State | 38.0 | Rutgers |
Oregon | 8.0 | Stanford |
Coastal Carolina | 18.0 | South Alabama |
Penn State | 25.0 | Maryland |
Mississippi State | 19.0 | Vanderbilt |
Cincinnati -13.5 v. Houston
My numbers point me in the direction of a Cincinnati cover here, even considering they are lagging a bit on Cincinnati finally finding an offense. The Houston defense is unlikely to offer a serious impediment.
Last week: Oklahoma State -3.5 v. Texas (incorrect)
Lock 4-4
Season overall 53-69-4
No comments:
Post a Comment