Team | PRI | PRI+ | EFF | Avg | SOS | |
Northwestern | 1 | 2 | 1 | 1.33 | 34 | |
Buffalo | 2 | 1 | 3 | 2.00 | 38 | |
Alabama | 3 | 3 | 2 | 2.67 | 44 | |
Wisconsin | 6 | 4 | 4 | 4.67 | 87 | |
Oregon | 5 | 5 | 5 | 5.00 | 86 | |
Purdue | 4 | 7 | 6 | 5.67 | 18 | |
Indiana | 13 | 6 | 7 | 8.67 | 109 | |
ULLAF | 12 | 9 | 12 | 11.00 | 66 | |
Texas A&M | 14 | 12 | 8 | 11.33 | 54 | |
Iowa | 10 | 15 | 11 | 12.00 | 20 | |
Tulsa | 8 | 10 | 21 | 13.00 | 37 | |
Washington State | 11 | 18 | 14 | 14.33 | 42 | |
Georgia | 15 | 20 | 9 | 14.67 | 35 | |
Colorado | 22 | 16 | 10 | 16.00 | 118 | |
Florida | 20 | 23 | 15 | 19.33 | 51 | |
Central Michigan | 21 | 17 | 22 | 20.00 | 117 | |
Arizona State | 25 | 14 | 23 | 20.67 | 2 | |
BYU | 33 | 13 | 16 | 20.67 | 102 | |
Miami (FL) | 27 | 24 | 18 | 23.00 | 81 | |
Arizona | 24 | 8 | 39 | 23.67 | 1 | |
Notre Dame | 35 | 19 | 17 | 23.67 | 108 | |
Ohio State | 37 | 22 | 13 | 24.00 | 122 | |
Central Florida | 28 | 26 | 19 | 24.33 | 78 | |
Coastal Carolina | 38 | 11 | 24 | 24.33 | 100 | |
USC | 26 | 28 | 26 | 26.67 | 128 | |
Maryland | 16 | 45 | 20 | 27.00 | 55 | |
Rutgers | 18 | 27 | 43 | 29.33 | 10 | |
Stanford | 9 | 53 | 32 | 31.33 | 4 | |
Iowa State | 36 | 32 | 27 | 31.67 | 69 | |
Western Michigan | 40 | 25 | 31 | 32.00 | 119 | |
San Jose State | 43 | 21 | 40 | 34.67 | 114 | |
Nevada | 48 | 29 | 33 | 36.67 | 123 | |
Clemson | 55 | 33 | 25 | 37.67 | 72 | |
San Diego State | 41 | 46 | 30 | 39.00 | 97 | |
Michigan | 17 | 73 | 29 | 39.67 | 9 | |
Fresno State | 44 | 31 | 49 | 41.33 | 115 | |
Houston | 31 | 49 | 44 | 41.33 | 24 | |
Mississippi State | 30 | 54 | 41 | 41.67 | 21 | |
Nebraska | 29 | 70 | 28 | 42.33 | 11 | |
Oklahoma State | 54 | 39 | 35 | 42.67 | 75 | |
SMU | 52 | 42 | 34 | 42.67 | 88 | |
Auburn | 49 | 43 | 37 | 43.00 | 62 | |
Northern Illinois | 7 | 76 | 47 | 43.33 | 3 | |
Virginia Tech | 46 | 48 | 36 | 43.33 | 32 | |
Mississippi | 42 | 37 | 53 | 44.00 | 52 | |
Boise State | 39 | 61 | 38 | 46.00 | 96 | |
Illinois | 19 | 68 | 52 | 46.33 | 19 | |
North Carolina State | 58 | 35 | 48 | 47.00 | 71 | |
North Carolina | 66 | 40 | 46 | 50.67 | 98 | |
Boston College | 62 | 36 | 55 | 51.00 | 65 | |
Tulane | 57 | 41 | 56 | 51.33 | 73 | |
Michigan State | 23 | 78 | 57 | 52.67 | 26 | |
Cincinnati | 81 | 30 | 50 | 53.67 | 103 | |
Marshall | 80 | 34 | 51 | 55.00 | 107 | |
Hawaii | 53 | 50 | 64 | 55.67 | 64 | |
Arkansas | 65 | 51 | 54 | 56.67 | 25 | |
Texas | 73 | 52 | 45 | 56.67 | 94 | |
Minnesota | 34 | 79 | 58 | 57.00 | 49 | |
Memphis | 45 | 66 | 61 | 57.33 | 33 | |
Kansas State | 72 | 38 | 63 | 57.67 | 90 | |
Missouri | 63 | 56 | 66 | 61.67 | 27 | |
South Carolina | 59 | 67 | 59 | 61.67 | 57 | |
Texas Christian | 67 | 58 | 60 | 61.67 | 61 | |
Air Force | 51 | 63 | 73 | 62.33 | 17 | |
Oklahoma | 76 | 69 | 42 | 62.33 | 83 | |
Miami (OH) | 32 | 88 | 69 | 63.00 | 15 | |
Florida Atlantic | 77 | 44 | 71 | 64.00 | 101 | |
Toledo | 70 | 57 | 65 | 64.00 | 40 | |
Navy | 50 | 72 | 75 | 65.67 | 56 | |
New Mexico | 64 | 55 | 84 | 67.67 | 7 | |
Tennessee | 61 | 81 | 62 | 68.00 | 46 | |
Ohio | 69 | 59 | 77 | 68.33 | 39 | |
Kentucky | 78 | 64 | 67 | 69.67 | 76 | |
UNLV | 47 | 74 | 90 | 70.33 | 5 | |
Rice | 85 | 47 | 85 | 72.33 | 110 | |
Wyoming | 74 | 65 | 81 | 73.33 | 23 | |
Georgia State | 75 | 75 | 74 | 74.67 | 53 | |
Arkansas State | 68 | 84 | 79 | 77.00 | 30 | |
Wake Forest | 95 | 60 | 76 | 77.00 | 77 | |
Appalachian State | 91 | 77 | 70 | 79.33 | 91 | |
Penn State | 56 | 115 | 68 | 79.67 | 8 | |
Duke | 83 | 80 | 87 | 83.33 | 47 | |
UAB | 87 | 83 | 80 | 83.33 | 63 | |
Kent State | 110 | 62 | 83 | 85.00 | 125 | |
Utah State | 60 | 100 | 97 | 85.67 | 6 | |
Colorado State | 71 | 106 | 82 | 86.33 | 22 | |
South Alabama | 84 | 82 | 94 | 86.67 | 60 | |
LSU | 88 | 96 | 78 | 87.33 | 93 | |
UCLA | 93 | 97 | 72 | 87.33 | 41 | |
East Carolina | 82 | 86 | 95 | 87.67 | 36 | |
Texas State | 86 | 85 | 99 | 90.00 | 31 | |
Liberty | 111 | 71 | 89 | 90.33 | 121 | |
Oregon State | 90 | 87 | 98 | 91.67 | 16 | |
Virginia | 98 | 93 | 88 | 93.00 | 59 | |
Louisville | 97 | 92 | 91 | 93.33 | 58 | |
Pittsburgh | 96 | 105 | 86 | 95.67 | 74 | |
Syracuse | 94 | 95 | 101 | 96.67 | 28 | |
Georgia Southern | 105 | 90 | 102 | 99.00 | 92 | |
Georgia Tech | 92 | 110 | 96 | 99.33 | 70 | |
Louisiana Tech | 103 | 91 | 105 | 99.67 | 80 | |
West Virginia | 113 | 94 | 92 | 99.67 | 95 | |
UTSA | 107 | 89 | 109 | 101.67 | 89 | |
Vanderbilt | 100 | 99 | 108 | 102.33 | 45 | |
Washington | 116 | 98 | 93 | 102.33 | 130 | |
Troy | 108 | 101 | 100 | 103.00 | 105 | |
Eastern Michigan | 104 | 103 | 104 | 103.67 | 14 | |
Middle Tennessee State | 102 | 102 | 110 | 104.67 | 85 | |
Western Kentucky | 99 | 108 | 107 | 104.67 | 43 | |
Akron | 79 | 116 | 121 | 105.33 | 12 | |
Bowling Green | 89 | 121 | 111 | 107.00 | 13 | |
Texas Tech | 112 | 104 | 106 | 107.33 | 67 | |
Baylor | 114 | 112 | 103 | 109.67 | 79 | |
Kansas | 101 | 114 | 114 | 109.67 | 29 | |
Charlotte | 117 | 107 | 112 | 112.00 | 111 | |
Ball State | 115 | 109 | 113 | 112.33 | 116 | |
Florida State | 109 | 113 | 116 | 112.67 | 50 | |
South Florida | 106 | 117 | 115 | 112.67 | 48 | |
Army | 123 | 111 | 117 | 117.00 | 112 | |
Southern Mississippi | 118 | 119 | 118 | 118.33 | 84 | |
Florida International | 121 | 118 | 123 | 120.67 | 68 | |
North Texas | 122 | 120 | 120 | 120.67 | 99 | |
California | 119 | 125 | 119 | 121.00 | 106 | |
ULM | 120 | 122 | 124 | 122.00 | 82 | |
Temple | 124 | 123 | 122 | 123.00 | 104 | |
UTEP | 125 | 124 | 125 | 124.67 | 113 | |
Massachusetts | 126 | 126 | 126 | 126.00 | 120 | |
Connecticut | 127 | 127 | 128 | 127.33 | 124 | |
New Mexico State | 128 | 128 | 129 | 128.33 | 126 | |
Utah | 130 | 130 | 127 | 129.00 | 129 | |
Old Dominion | 129 | 129 | 130 | 129.33 | 127 | |
I'm pleased to see the wackiness from the very late starts of the MAC and Pac-12 seems to be working itself out quicker than I thought it would.
I think Buffalo is going to stick around near the top of things. Their offensive and defensive metrics rank pretty highly, it's all a matter if their schedule holds up.
No comments:
Post a Comment