Kentucky | 17 | Vanderbilt |
UTSA | 7.0 | UTEP |
Cincinnati | 27.5 | East Carolina |
Virginia Tech | 2.0 | Miami (FL) |
Indiana | 7.0 | Michigan State |
Marshall | 24.0 | Middle Tennessee |
ULLAF | 16.0 | South Alabama |
Notre Dame | 13.5 | Boston College |
USC | 14.5 | Arizona |
Florida | 17.0 | Arkansas |
Oregon | 10.5 | Washington State |
Tulsa | 2.5 | SMU |
Wisconsin | 5.0 | Michigan |
Northwestern | 2.5 | Purdue |
Kentucky-17 v. Vanderbilt
Kentucky's offense is not great, but they look to be competent on the ground and on defense at least, whereas Vandy isn't in any facet of the game. Fade a bad team on the road. (Now watch it be a 17-7 final)
Last week: Cincinnati-13.5 v. Houston (correct)
Lock 5-4
Season overall 64-80-4
No comments:
Post a Comment