Florida Atlantic | 33.5 | Massachusetts |
Tulsa | 6.0 | Tulane |
Ohio State | 20.5 | Indiana |
Clemson | 35.5 | Florida State |
Florida | 31.5 | Vanderbilt |
Coastal Carolina | 5.0 | Appalachian State |
Oregon | 17.5 | UCLA |
Cincinnati | 6.0 | Central Florida |
Wisconsin | 7.5 | Northwestern |
Alabama | 30.0 | Kentucky |
Iowa State | 10.5 | Kansas State |
Auburn | 10.0 | Tennessee |
Georgia | 24.5 | Mississippi State |
Oklahoma | 7.0 | Oklahoma State |
North Carolina State | 3.5 | Liberty |
Michigan | 10.5 | Rutgers |
USC | 2.5 | Utah |
Missouri | 6.5 | South Carolina |
Nebraska | 15.0 | Illinois |
Auburn -10 v. Tennessee
Locking up Auburn is always ripe with peril, and a upset in this fixture two years ago was the first "Jeremy Pruitt has got Tennessee going in the right direction" milestone. However, Tennessee's offense is one of the worst in the country and the defense has disappointed, and that's all before considering that the team may have downed tools for the year.
Last week: Kentucky -17 v. Vanderbilt (incorrect)
Lock 5-5
Season overall 71-86-5 (includes the Tulsa-Tulane push)
No comments:
Post a Comment