The Pac-12:
Pac-12 | W | L | W | L | |
North | |||||
California | 5 | 1 | 6 | 1 | |
Oregon | 4 | 2 | 4 | 3 | |
Stanford | 3 | 3 | 3 | 4 | |
Washington State | 2 | 4 | 2 | 5 | |
Washington | 2 | 4 | 3 | 4 | |
Oregon State | 1 | 5 | 2 | 5 | |
South | |||||
USC | 5 | 1 | 5 | 2 | |
Arizona State | 5 | 1 | 6 | 1 | |
Utah | 4 | 2 | 5 | 2 | |
UCLA | 3 | 3 | 4 | 3 | |
Arizona | 1 | 5 | 1 | 6 | |
Colorado | 0 | 6 | 0 | 7 |
Final records on the right. Yes, that's right, Pac-12 champion Cal.
And for the completist, the MAC:
MAC | W | L |
East | ||
Buffalo | 6 | 1 |
Miami (OH) | 5 | 1 |
Kent State | 4 | 2 |
Ohio | 2 | 4 |
Bowling Green | 1 | 5 |
Akron | 0 | 6 |
West | ||
Toledo | 5 | 2 |
Central Michigan | 4 | 2 |
Western Michigan | 4 | 2 |
Ball State | 3 | 3 |
Eastern Michigan | 2 | 4 |
Northern Illinois | 0 | 6 |
I think that Buffalo-Toledo championship game will be very fun.
No comments:
Post a Comment