Team | PRI | PRI+ | EFF | Avg | | SOS |
Alabama | 2 | 2 | 1 | 1.67 | | 42 |
Northwestern | 1 | 1 | 2 | 1.33 | | 37 |
Oregon | 7 | 8 | 3 | 6.00 | | 115 |
Arizona State | 4 | 3 | 4 | 3.67 | | 1 |
USC | 9 | 11 | 5 | 8.33 | | 130 |
ULLAF | 6 | 4 | 6 | 5.33 | | 56 |
Texas A&M | 12 | 10 | 7 | 9.67 | | 66 |
Iowa | 10 | 9 | 8 | 9.00 | | 57 |
Colorado | 21 | 15 | 9 | 15.00 | | 123 |
Georgia | 14 | 24 | 10 | 16.00 | | 43 |
Indiana | 15 | 6 | 11 | 10.67 | | 83 |
Florida | 16 | 16 | 12 | 14.67 | | 70 |
Notre Dame | 28 | 14 | 13 | 18.33 | | 108 |
Purdue | 8 | 18 | 14 | 13.33 | | 12 |
Miami (FL) | 18 | 19 | 15 | 17.33 | | 87 |
Tulsa | 3 | 7 | 16 | 8.67 | | 30 |
Wisconsin | 19 | 30 | 17 | 22.00 | | 20 |
Coastal Carolina | 26 | 5 | 18 | 16.33 | | 88 |
Washington State | 11 | 12 | 19 | 14.00 | | 27 |
BYU | 35 | 13 | 20 | 22.67 | | 102 |
Central Florida | 20 | 21 | 21 | 20.67 | | 61 |
Maryland | 13 | 37 | 22 | 24.00 | | 54 |
Clemson | 48 | 29 | 23 | 33.33 | | 73 |
Cincinnati | 38 | 17 | 24 | 26.33 | | 86 |
Iowa State | 29 | 23 | 25 | 25.67 | | 67 |
Ohio State | 47 | 40 | 26 | 37.67 | | 94 |
Utah | 5 | 98 | 27 | 43.33 | | 2 |
SMU | 32 | 32 | 28 | 30.67 | | 91 |
Missouri | 25 | 25 | 29 | 26.33 | | 26 |
Oklahoma | 63 | 48 | 30 | 47.00 | | 77 |
Nevada | 33 | 22 | 31 | 28.67 | | 122 |
Michigan | 22 | 46 | 32 | 33.33 | | 51 |
Auburn | 31 | 33 | 33 | 32.33 | | 40 |
San Diego State | 34 | 44 | 34 | 37.33 | | 52 |
Marshall | 65 | 26 | 35 | 42.00 | | 107 |
Houston | 27 | 43 | 36 | 35.33 | | 25 |
Oklahoma State | 52 | 50 | 37 | 46.33 | | 68 |
North Carolina State | 39 | 27 | 38 | 34.67 | | 60 |
Boise State | 41 | 56 | 39 | 45.33 | | 105 |
North Carolina | 57 | 35 | 40 | 44.00 | | 101 |
San Jose State | 45 | 20 | 41 | 35.33 | | 119 |
Minnesota | 24 | 65 | 42 | 43.67 | | 29 |
Texas | 69 | 49 | 43 | 53.67 | | 99 |
Virginia Tech | 54 | 61 | 44 | 53.00 | | 35 |
Mississippi State | 30 | 47 | 45 | 40.67 | | 16 |
Tulane | 37 | 34 | 46 | 39.00 | | 63 |
Toledo | 80 | 55 | 47 | 60.67 | | 118 |
Fresno State | 40 | 28 | 48 | 38.67 | | 120 |
Buffalo | 77 | 39 | 49 | 55.00 | | 93 |
Boston College | 51 | 31 | 50 | 44.00 | | 64 |
Georgia State | 43 | 41 | 51 | 45.00 | | 49 |
Mississippi | 42 | 36 | 52 | 43.33 | | 62 |
Michigan State | 23 | 69 | 53 | 48.33 | | 17 |
Stanford | 17 | 67 | 54 | 46.00 | | 3 |
Texas Christian | 62 | 54 | 55 | 57.00 | | 65 |
UCLA | 74 | 62 | 56 | 64.00 | | 11 |
Arkansas | 67 | 58 | 57 | 60.67 | | 24 |
Kentucky | 60 | 76 | 58 | 64.67 | | 47 |
Nebraska | 50 | 101 | 59 | 70.00 | | 14 |
Tennessee | 58 | 84 | 60 | 67.33 | | 38 |
LSU | 70 | 79 | 61 | 70.00 | | 110 |
Air Force | 44 | 59 | 62 | 55.00 | | 8 |
Appalachian State | 81 | 77 | 63 | 73.67 | | 89 |
South Carolina | 56 | 80 | 64 | 66.67 | | 41 |
Rutgers | 46 | 38 | 65 | 49.67 | | 21 |
Kansas State | 68 | 51 | 66 | 61.67 | | 82 |
Hawaii | 53 | 45 | 67 | 55.00 | | 74 |
Navy | 36 | 63 | 68 | 55.67 | | 46 |
Western Michigan | 88 | 60 | 69 | 72.33 | | 111 |
Washington | 108 | 93 | 70 | 90.33 | | 124 |
Illinois | 71 | 85 | 71 | 75.67 | | 92 |
Florida Atlantic | 76 | 42 | 72 | 63.33 | | 106 |
UAB | 79 | 73 | 73 | 75.00 | | 50 |
Arkansas State | 61 | 83 | 74 | 72.67 | | 28 |
Pittsburgh | 87 | 88 | 75 | 83.33 | | 71 |
East Carolina | 64 | 64 | 76 | 68.00 | | 45 |
Wake Forest | 91 | 57 | 77 | 75.00 | | 81 |
Central Michigan | 73 | 53 | 78 | 68.00 | | 109 |
Wyoming | 72 | 66 | 79 | 72.33 | | 23 |
Memphis | 78 | 87 | 80 | 81.67 | | 55 |
Colorado State | 66 | 106 | 81 | 84.33 | | 19 |
Virginia | 94 | 92 | 82 | 89.33 | | 53 |
Duke | 83 | 81 | 83 | 82.33 | | 44 |
Penn State | 75 | 124 | 84 | 94.33 | | 15 |
Liberty | 110 | 72 | 85 | 89.00 | | 121 |
New Mexico | 59 | 52 | 86 | 65.67 | | 5 |
Kent State | 112 | 71 | 87 | 90.00 | | 127 |
UNLV | 49 | 78 | 88 | 71.67 | | 4 |
West Virginia | 114 | 97 | 89 | 100.00 | | 103 |
Arizona | 86 | 68 | 90 | 81.33 | | 9 |
Georgia Southern | 93 | 74 | 91 | 86.00 | | 95 |
Louisville | 100 | 99 | 92 | 97.00 | | 76 |
Georgia Tech | 90 | 110 | 93 | 97.67 | | 72 |
South Alabama | 84 | 86 | 94 | 88.00 | | 58 |
Utah State | 55 | 108 | 95 | 86.00 | | 6 |
Texas State | 85 | 82 | 96 | 87.67 | | 36 |
Troy | 101 | 96 | 97 | 98.00 | | 104 |
Ohio | 98 | 89 | 98 | 95.00 | | 97 |
UTSA | 97 | 75 | 99 | 90.33 | | 100 |
Baylor | 116 | 114 | 100 | 110.00 | | 80 |
Vanderbilt | 92 | 90 | 101 | 94.33 | | 31 |
Syracuse | 96 | 102 | 102 | 100.00 | | 33 |
Oregon State | 107 | 94 | 103 | 101.33 | | 59 |
Louisiana Tech | 103 | 91 | 104 | 99.33 | | 90 |
Texas Tech | 113 | 103 | 105 | 107.00 | | 69 |
Middle Tennessee State | 102 | 100 | 106 | 102.67 | | 78 |
Bowling Green | 82 | 115 | 107 | 101.33 | | 7 |
Charlotte | 118 | 104 | 108 | 110.00 | | 113 |
Temple | 117 | 111 | 109 | 112.33 | | 48 |
Army | 120 | 105 | 110 | 111.67 | | 112 |
South Florida | 95 | 120 | 111 | 108.67 | | 34 |
Western Kentucky | 109 | 109 | 112 | 110.00 | | 75 |
Massachusetts | 89 | 70 | 113 | 90.67 | | 13 |
Rice | 115 | 95 | 114 | 108.00 | | 116 |
Eastern Michigan | 104 | 107 | 115 | 108.67 | | 10 |
Florida State | 106 | 112 | 116 | 111.33 | | 39 |
Kansas | 99 | 119 | 117 | 111.67 | | 32 |
Northern Illinois | 111 | 113 | 118 | 114.00 | | 22 |
Miami (OH) | 119 | 117 | 119 | 118.33 | | 85 |
North Texas | 121 | 118 | 120 | 119.67 | | 96 |
Akron | 105 | 121 | 121 | 115.67 | | 18 |
Ball State | 124 | 116 | 122 | 120.67 | | 125 |
California | 126 | 127 | 123 | 125.33 | | 117 |
Southern Mississippi | 123 | 123 | 124 | 123.33 | | 98 |
ULM | 122 | 122 | 125 | 123.00 | | 79 |
Florida International | 125 | 125 | 126 | 125.33 | | 84 |
UTEP | 127 | 126 | 127 | 126.67 | | 114 |
Connecticut | 128 | 128 | 128 | 128.00 | | 126 |
New Mexico State | 129 | 129 | 129 | 129.00 | | 128 |
Old Dominion | 130 | 130 | 130 | 130.00 | | 129 |
| | | | |
|
That Northwestern rating doesn't look as quite as out of place as it did last week.