| Team | PRI | PRI+ | EFF | Avg | SOS | |
| Buffalo | 2 | 1 | 1 | 1.33 | 115 | |
| Washington State | 5 | 2 | 2 | 3.00 | 129 | |
| Western Michigan | 6 | 3 | 3 | 4.00 | 130 | |
| Alabama | 7 | 4 | 4 | 5.00 | 38 | |
| Indiana | 10 | 7 | 6 | 7.67 | 97 | |
| Oregon State | 4 | 15 | 5 | 8.00 | 3 | |
| Texas A&M | 11 | 8 | 8 | 9.00 | 44 | |
| Northern Illinois | 3 | 17 | 10 | 10.00 | 2 | |
| Rutgers | 9 | 5 | 16 | 10.00 | 6 | |
| Tulsa | 8 | 9 | 14 | 10.33 | 43 | |
| Central Florida | 12 | 13 | 9 | 11.33 | 54 | |
| Northwestern | 18 | 6 | 12 | 12.00 | 101 | |
| Georgia | 14 | 16 | 7 | 12.33 | 33 | |
| BYU | 21 | 10 | 11 | 14.00 | 95 | |
| Florida | 15 | 14 | 15 | 14.67 | 29 | |
| Houston | 13 | 20 | 18 | 17.00 | 7 | |
| San Jose State | 19 | 12 | 20 | 17.00 | 108 | |
| Coastal Carolina | 35 | 11 | 19 | 21.67 | 98 | |
| Maryland | 16 | 37 | 17 | 23.33 | 48 | |
| Ohio State | 29 | 32 | 13 | 24.67 | 111 | |
| Michigan | 17 | 39 | 22 | 26.00 | 17 | |
| SMU | 32 | 21 | 26 | 26.33 | 96 | |
| Purdue | 34 | 22 | 25 | 27.00 | 82 | |
| Virginia Tech | 25 | 31 | 27 | 27.67 | 32 | |
| Iowa State | 37 | 26 | 23 | 28.67 | 76 | |
| Tulane | 30 | 23 | 34 | 29.00 | 56 | |
| Notre Dame | 51 | 19 | 21 | 30.33 | 106 | |
| Texas Christian | 36 | 33 | 30 | 33.00 | 50 | |
| North Carolina | 46 | 27 | 29 | 34.00 | 88 | |
| Iowa | 31 | 35 | 37 | 34.33 | 10 | |
| Mississippi State | 20 | 48 | 35 | 34.33 | 22 | |
| Oklahoma State | 41 | 34 | 28 | 34.33 | 65 | |
| North Carolina State | 38 | 30 | 41 | 36.33 | 58 | |
| Mississippi | 33 | 36 | 44 | 37.67 | 45 | |
| Auburn | 39 | 45 | 31 | 38.33 | 59 | |
| Boston College | 47 | 28 | 42 | 39.00 | 75 | |
| Cincinnati | 61 | 18 | 39 | 39.33 | 90 | |
| Hawaii | 45 | 25 | 49 | 39.67 | 104 | |
| Memphis | 22 | 54 | 45 | 40.33 | 24 | |
| Clemson | 55 | 43 | 24 | 40.67 | 83 | |
| Boise State | 27 | 64 | 33 | 41.33 | 79 | |
| Marshall | 65 | 24 | 36 | 41.67 | 105 | |
| Air Force | 24 | 50 | 57 | 43.67 | 9 | |
| Michigan State | 28 | 55 | 48 | 43.67 | 72 | |
| Arkansas | 52 | 41 | 43 | 45.33 | 25 | |
| San Diego State | 40 | 58 | 38 | 45.33 | 51 | |
| Kansas State | 56 | 29 | 54 | 46.33 | 86 | |
| Navy | 26 | 59 | 61 | 48.67 | 41 | |
| Texas | 60 | 46 | 40 | 48.67 | 94 | |
| ULLAF | 53 | 44 | 50 | 49.00 | 71 | |
| Fresno State | 48 | 42 | 59 | 49.67 | 93 | |
| South Carolina | 42 | 62 | 47 | 50.33 | 53 | |
| Kentucky | 54 | 49 | 53 | 52.00 | 46 | |
| Oklahoma | 64 | 63 | 32 | 53.00 | 80 | |
| Missouri | 50 | 53 | 58 | 53.67 | 27 | |
| New Mexico | 44 | 51 | 69 | 54.67 | 5 | |
| Tennessee | 43 | 69 | 52 | 54.67 | 39 | |
| Miami (FL) | 66 | 60 | 46 | 57.33 | 68 | |
| Penn State | 23 | 99 | 51 | 57.67 | 4 | |
| Liberty | 76 | 38 | 62 | 58.67 | 112 | |
| Nevada | 73 | 47 | 56 | 58.67 | 113 | |
| Arkansas State | 49 | 66 | 64 | 59.67 | 23 | |
| Rice | 68 | 40 | 73 | 60.33 | 102 | |
| Duke | 57 | 61 | 66 | 61.33 | 30 | |
| Wyoming | 59 | 57 | 71 | 62.33 | 11 | |
| Minnesota | 58 | 76 | 60 | 64.67 | 73 | |
| Florida Atlantic | 71 | 52 | 72 | 65.00 | 62 | |
| East Carolina | 62 | 65 | 75 | 67.33 | 34 | |
| Georgia State | 63 | 71 | 68 | 67.33 | 61 | |
| Wake Forest | 79 | 56 | 67 | 67.33 | 87 | |
| Wisconsin | 75 | 74 | 55 | 68.00 | 49 | |
| Appalachian State | 82 | 67 | 65 | 71.33 | 103 | |
| LSU | 69 | 79 | 70 | 72.67 | 70 | |
| South Alabama | 78 | 70 | 84 | 77.33 | 77 | |
| Nebraska | 72 | 98 | 63 | 77.67 | 21 | |
| Georgia Southern | 84 | 68 | 82 | 78.00 | 92 | |
| Texas State | 74 | 72 | 90 | 78.67 | 31 | |
| UNLV | 67 | 81 | 91 | 79.67 | 8 | |
| Colorado State | 70 | 96 | 76 | 80.67 | 60 | |
| Akron | 1 | 120 | 123 | 81.33 | 1 | |
| UAB | 91 | 80 | 79 | 83.33 | 89 | |
| Troy | 88 | 78 | 88 | 84.67 | 91 | |
| Arizona State | 103 | 75 | 77 | 85.00 | 13 | |
| Syracuse | 81 | 82 | 92 | 85.00 | 26 | |
| Virginia | 89 | 93 | 80 | 87.33 | 52 | |
| UTSA | 94 | 73 | 98 | 88.33 | 78 | |
| Vanderbilt | 83 | 83 | 100 | 88.67 | 35 | |
| Louisville | 97 | 84 | 86 | 89.00 | 66 | |
| Louisiana Tech | 95 | 77 | 96 | 89.33 | 81 | |
| Massachusetts | 77 | 92 | 103 | 90.67 | 12 | |
| Georgia Tech | 80 | 106 | 87 | 91.00 | 64 | |
| Oregon | 111 | 89 | 74 | 91.33 | 124 | |
| Pittsburgh | 96 | 100 | 78 | 91.33 | 85 | |
| Colorado | 107 | 87 | 81 | 91.67 | 118 | |
| Baylor | 93 | 102 | 85 | 93.33 | 55 | |
| Middle Tennessee State | 98 | 85 | 102 | 95.00 | 100 | |
| Western Kentucky | 85 | 103 | 97 | 95.00 | 36 | |
| Central Michigan | 106 | 86 | 94 | 95.33 | 117 | |
| Toledo | 113 | 90 | 83 | 95.33 | 125 | |
| West Virginia | 101 | 97 | 89 | 95.67 | 99 | |
| Texas Tech | 99 | 94 | 95 | 96.00 | 42 | |
| Miami (OH) | 109 | 88 | 106 | 101.00 | 121 | |
| Kansas | 86 | 111 | 108 | 101.67 | 28 | |
| USC | 115 | 91 | 99 | 101.67 | 126 | |
| Ohio | 110 | 95 | 101 | 102.00 | 18 | |
| Utah State | 90 | 108 | 111 | 103.00 | 37 | |
| Ball State | 104 | 104 | 105 | 104.33 | 14 | |
| Washington | 87 | 114 | 112 | 104.33 | 128 | |
| Stanford | 112 | 109 | 93 | 104.67 | 19 | |
| South Florida | 92 | 116 | 107 | 105.00 | 40 | |
| Charlotte | 117 | 101 | 104 | 107.33 | 107 | |
| Eastern Michigan | 108 | 105 | 114 | 109.00 | 16 | |
| Illinois | 100 | 122 | 113 | 111.67 | 47 | |
| Southern Mississippi | 102 | 119 | 116 | 112.33 | 74 | |
| UCLA | 114 | 115 | 109 | 112.67 | 20 | |
| Florida State | 116 | 110 | 115 | 113.67 | 67 | |
| Temple | 120 | 112 | 110 | 114.00 | 69 | |
| Army | 122 | 107 | 117 | 115.33 | 110 | |
| Bowling Green | 105 | 123 | 118 | 115.33 | 15 | |
| North Texas | 119 | 117 | 120 | 118.67 | 84 | |
| Florida International | 121 | 118 | 119 | 119.33 | 57 | |
| Kent State | 125 | 113 | 122 | 120.00 | 120 | |
| ULM | 118 | 121 | 121 | 120.00 | 63 | |
| UTEP | 123 | 124 | 124 | 123.67 | 109 | |
| California | 124 | 125 | 125 | 124.67 | 116 | |
| Utah | 126 | 126 | 126 | 126.00 | 127 | |
| Arizona | 127 | 127 | 127 | 127.00 | 114 | |
| Connecticut | 128 | 128 | 128 | 128.00 | 119 | |
| New Mexico State | 129 | 129 | 129 | 129.00 | 122 | |
| Old Dominion | 130 | 130 | 130 | 130.00 | 123 | |
Despite both being Google properties, Sheets and Blogger aren't getting along very well so there is a expanded version here
I always wait a few weeks to do these ratings normally, and these results are why. I'd disregard anything from the Pac-12 or MAC for a couple of weeks.
No comments:
Post a Comment